Our Passion For Your Labo Materials
Ultrapuur Waterzuivering Systemen |
For more than a century, Barnstead has achieved unsurpassed excellence in laboratory water purification.
It was William Barnstead who introduced the first water purification system for Massachusetts General Hospital in 1878. The Barnstead NANOpure DIamond system meets the needs of today's research scientits.
NANOpure DIamond™ complies to GLP and GMP rules and can be delivered in 8 different specifications. All DIamond™ systems are equipped with a single cartridge pack according to the desired application. The volumetric dispense allows to sample water controlled by the alphanumerical display adjustable to 6 languages.
volumetric controlled (from 0.25 up to 60 litres)
or
time controlled
The RS 232 output enables to print or save all neccessary data by a printer or PC according to GLP. NIST traceable calibration, online sanitisation and a compensated or uncompensated conductivity reading compliing to USP 24 are some more highlights of all DIamond™ systems. Via the remote control the unit can be wall or under desk mounted, the optional dispenser allows to sample water up to 8 feet from the unit.
| Technical Data | NANOpure DIamond |
| Feed Water | < 5 µS/cm |
| TOC | < 2 ppb (UV) |
| Pyrogen | < 0.005 EU/ml (UF/UV-UF) |
| Bacteria | < 1 cfu/ml |
| Ultra pure water quality | > ASTM type I |
| Resistivity | > 18.2 MΩxcm |
| Flow rate | 1.3 – 1.5 l/min |
| Dimensions | H x W x D340 x 428 x 495 mm |
| Electrical | 90 – 240 VA |
Click here for the brochure
| Model | Description | Order no. |
| Analytical | integrated pressure regulator, for all applications like AA, IC and rinsing | 2121-007 |
| Analytical TOC | with integrated TOC analyzer | 2121-011 |
| UV | dual wavelength UV 185/254 nm with control system for critical applications like ICP, ICP/MS, IC, GC, TOC | 2121-008 |
| UV TOC | with integrated TOC analyzer | 2121-012 |
| Bioresearch UF | ultra filtration 6 log pyrogen reduction for cell and tissue culture, pyrogen free water < 0.005 EU/ml | 2121-009 |
| Bioresearch UF TOC | with integrated TOC analyzer | 2121-013 |
| LifeScience UV/UF | dual wavelength UV 185/254 nm and ultra filtration for biotechnology applicationsas PCR, DNAstudies, IVF (TOC < 3 ppb) | 2121-010 |
| LifeScience UV/UF TOC | with integrated TOC analyzer | 2121-014 |
All EASYpure systems are based on proven technologies for the production of ultrapure water at 18.2 MΩxcm. Depending on the system different moduls are installed.
Integrated pressure regulator (all systems)
UV Disinfection/Oxidation at 254/185 nm for TOC < 2 ppb
Ultrafiltration for pyrogen levels < 0.005 EU/ml, automatic flush system
Temperature compensated resistivity meter (all systems)
Click here for the brochure
| Model | Description | Order no. |
| EASYpure RF | with build in feed-tank (6,5 l)for all applications like AA, IC and rinsing 0.5 l/min | 2101-001 |
| EASYpure LF | for all applications like AA, IC and rinsing 1.5 l/min | 2101-002 |
| EASYpure UV | dual wavelength UV 185/254 nm withcontrol system for critical applications like ICP, ICP/MS, IC, GC, TOC | 2101-003 |
| EASYpure UF | ultra filtration 6 log pyrogen reductionfor cell and tissue culture, pyrogen free water < 0.005 EU/ml | 2101-004 |
| EASYpure UV/UF | dual wavelength UV 185/254 nm and ultra filtration for biotechnology applications as PCR, DNAstudies, IVF (TOC < 3 ppb) | 2101-005 |
Infinity is the right choice for ultra pure water demands > 50 l per day with economical running costs. The modular design with up to 6 purification steps allows to upgrade each unit with UV or UF moduls at any time.
UV Disinfection/Oxidation at 254/185 nm for TOC < 2 ppb
Ultrafiltration for pyrogen levels < 0.005 EU/ml, automatic flush system
Temperature compensated resistivity meter (all systems)
4 different cartridges according to the individual applications
Click here for the brochure
| Model | Description | Order no. |
| Infinity base | for all applications like AA, IC, rinsing | 2121-003 |
| Infinity UV | dual wavelength UV 185/254 nm withcontrol system for critical applications like ICP, ICP/MS, IC, GC, TOC | 2121-004 |
| Infinity UF | ultra filtration 6 log pyrogen reduction for cell and tissue culture, pyrogen free water < 0.005 EU/ml | 2121-005 |
| Infinity UV/UF | dual wavelength UV 185/254 nm and ultrafiltration for biotechnology applications as PCR, DNAstudies, IVF (TOC < 3 ppb) | 2121-006 |
About - Producten - Merken - Promoties - Stock - Contact / Bestellen - Home
Copyright 2009 info@imlab.be All rights reserved.